Navigate Your Financial Future with CoreFolio
Your journey to smart investing begins here. We provide the tools and guidance to help you start with confidence, from AI-powered strategies to step-by-step account setup.
Investment Options for Every Level
No matter how much you're starting with, there's a path forward. Here are some common starting points for new investors.
Consider a single, low-cost total stock market index fund or ETF.
Add a total international stock market fund to your portfolio for global diversification.
Incorporate a total bond market fund to balance the equity risk in your portfolio.
Consult with a financial advisor to create a comprehensive financial plan tailored to your needs.
AI-Powered Strategy Generator
Leverage artificial intelligence to craft a personalized investment strategy prompt. Tell us your goals, and our AI will help you formulate the right questions to ask.
Explore Top Funds
Browse a curated list of top-performing ETFs and mutual funds. Sort and search to find investments that align with your strategy.
Ticker | Name | Type | Morningstar Rating | Expense Ratio |
|---|---|---|---|---|
| VTI | Vanguard Total Stock Market ETF | ETF | 0.03% | |
| VTSAX | Vanguard Total Stock Market Index Fund Admiral | Mutual Fund | 0.04% | |
| VOO | Vanguard S&P 500 ETF | ETF | 0.03% | |
| IVV | iShares Core S&P 500 ETF | ETF | 0.03% | |
| FXAIX | Fidelity 500 Index Fund | Mutual Fund | 0.01% | |
| FSKAX | Fidelity Total Market Index Fund | Mutual Fund | 0.01% | |
| SWPPX | Schwab S&P 500 Index Fund | Mutual Fund | 0.02% | |
| SPY | SPDR S&P 500 ETF Trust | ETF | 0.09% | |
| QQQ | Invesco QQQ Trust | ETF | 0.20% | |
| VEA | Vanguard FTSE Developed Markets ETF | ETF | 0.05% | |
| VTV | Vanguard Value ETF | ETF | 0.04% | |
| AGG | iShares Core U.S. Aggregate Bond ETF | ETF | 0.03% | |
| BND | Vanguard Total Bond Market ETF | ETF | 0.03% | |
| VBTLX | Vanguard Total Bond Market Index Fund Admiral | Mutual Fund | 0.05% | |
| VTIAX | Vanguard Total International Stock Index Fund Admiral | Mutual Fund | 0.11% | |
| DODGX | Dodge & Cox Stock Fund | Mutual Fund | 0.52% | |
| VUG | Vanguard Growth ETF | ETF | 0.04% | |
| GLD | SPDR Gold Shares | ETF | 0.40% | |
| IEMG | iShares Core MSCI Emerging Markets ETF | ETF | 0.09% | |
| XLK | Technology Select Sector SPDR Fund | ETF | 0.10% |
Get Started with a Broker
Opening an investment account is the first step. Follow our visual guides to set up your account with leading brokerages.